Jump to content
Sign in to follow this  
kyleflow

File Error

Recommended Posts

Good day. Would like to know why this is not working when some of the files that I patch works fine. The details. Currently I used clean 1.38 ServerFiles with 1.38 Client build. The only files changes that I do is replacing game.exe and game.pdb of 1.38 into 1.36.

 

Moving on with the issue, I'm able to transfer the patch info from 1.36 into the 1.38 to add items and the other items working well as intended except some of the gems. This is the original stoneinto.txt that come with clean 1.38 files.

1	Fiery Gem	0878	1	1	ItemHint_LieYanS
2	Furious Gem	0879	2,3,7,9	1	ItemHint_ZhiYanS
3	Explosive Gem	0880	4	1	ItemHint_HuoYaoS
4	Lustrious Gem	0881	1,2,3,4,7,9,23	1	ItemHint_MaNaoS
5	Glowing Gem	0882	11,22,27	2	ItemHint_HanYu
6	Shining Gem	0883	11,22,27	2	ItemHint_YueZhiX
7	Shadow Gem	0884	1,2,3,4,7,9,24	2	ItemHint_ShuiLingS
8	Spirit Gem	0887	1,2,3,4,7,9,24	4	ItemHint_ShengGuangS
9	Gem of the Wind	0860	24	4	ItemHint_FengLingS
10	Gem of Striking	0861	23	4	ItemHint_YingYanS
11	Gem of Colossus	0862	11,22,27	4	ItemHint_YanVitS
12	Gem of Rage	0863	1,2,3,4,7,9	4	ItemHint_YanStrS
13	Eye of Black Dragon	0864	1,2,3,4,7,9	1	ItemHint_LongZhiTong
14	Soul of Black Dragon	0865	11,22,27	2	ItemHint_LongZhiHun
15	Heart of Black Dragon	0866	23,24	2	ItemHint_LongZhiXin

This is the second list of stoneinfo.txt of the added gem files.

 

//ID	Gem Name	ItemInfo ID	Forge Type	Gem Type	Function
1	Fiery Gem	878	1,0,0	1	ItemHint_LieYanS
2	Furious Gem	879	2,3,7	1	ItemHint_ZhiYanS
3	Explosive Gem	880	4,0,0	1	ItemHint_HuoYaoS
4	Lustrious Gem	881	1,2,3	1	ItemHint_MaNaoS
5	Glowing Gem	882	11,22,27	2	ItemHint_HanYu
6	Shining Gem	883	11,22,27	2	ItemHint_YueZhiX
7	Shadow Gem	884	1,2,3	2	ItemHint_ShuiLingS
8	Spirit Gem	887	1,2,3	4	ItemHint_ShengGuangS
9	Gem of the Wind	860	24,0,0	4	ItemHint_FengLingS
10	Gem of Striking	861	23,0,0	4	ItemHint_YingYanS
11	Gem of Colossus	862	11,22,27	4	ItemHint_YanVitS
12	Gem of Rage	863	1,2,3	4	ItemHint_YanStrS
13	Eye of Black Dragon	864	1,2,3	1	ItemHint_LongZhiTong
14	Soul of Black Dragon	865	11,22,27	2	ItemHint_LongZhiHun
15	Heart of Black Dragon	866	23,24,0	2	ItemHint_LongZhiXin
16	Gem of Soul	1012	1,2,3	4	ItemHint_GaNaZhiShen
17	Yellow Jade	5750	20,0,0	2	ItemHint_HuangYu
18	Red Jade	5751	20,0,0	2	ItemHint_ChiYu
19	Green Jade	5752	20,0,0	2	ItemHint_QingYu
20	Chiatan's Aura	5771	20,0,0	1	ItemHint_XTLingGuang
21	Lock's Hit	5772	23,0,0	1	ItemHint_LKBiZhong
22	Bing's Dodging	5773	24,0,0	2	ItemHint_BBDuoShan
23	Feng's Defense	5774	22,27,0	2	ItemHint_FFDiYu
24	Shark's Strengthening	5775	22,11,27	4	ItemHint_XKQiangHua
25	Azrael's Glare	5845	1,2,3	1	ItemHint_SShuiyao
26	Undead Azrael	5846	22,27,0	2	ItemHint_SSbusi
27	Azrael's Light	5847	1,2,3	1	ItemHint_SSguangmang
28	Azrael's Aggregation	5848	1,2,3	1	ItemHint_SSningju
29	Azrael's Dance	5849	24,0,0	4	ItemHint_SSxuanwu
30	Broken Gem of the Wind	6817	24,0,0	4	ItemHint_HLS
31	Cracked Gem of the Wind	6818	24,0,0	4	ItemHint_HYS
32	Chipped Gem of the Wind	6819	24,0,0	4	ItemHint_HJS
33	Broken Gem of Striking	6820	23,0,0	4	ItemHint_BLS
34	Cracked Gem of Striking	6821	23,0,0	4	ItemHint_BYS
35	Chipped Gem of Striking	6822	23,0,0	4	ItemHint_BJS
36	Broken Gem of Colossus	6823	11,22,27	4	ItemHint_CLS
37	Cracked Gem of Colossus	6824	11,22,27	4	ItemHint_CYS
38	Chipped Gem of Colossus	6825	11,22,27	4	ItemHint_CJS
39	Broken Gem of Rage	6826	1,2,3	4	ItemHint_ZLS
40	Cracked Gem of Rage	6827	1,2,3	4	ItemHint_ZYS
41	Chipped Gem of Rage	6828	1,2,3	4	ItemHint_ZJS
42	Broken Gem of Soul	6829	1,2,3	4	ItemHint_QLS
43	Cracked Gem of Soul	6830	1,2,3	4	ItemHint_QYS
44	Chipped Gem of Soul	6831	1,2,3	4	ItemHint_QJS
45	Great Gem of Rage	7108	1,2,3	4	ItemHint_GGR
46	Great Gem of Soul	7109	1,2,3,9	4	ItemHint_GGS
47	Great Gem of Striking	7110	23,0,0	4	ItemHint_GGOS
48	Great Gem of Colossus	7111	11,22,27	4	ItemHint_GGC
49	Great Gem of Wind	7112	24,0,0	4	ItemHint_GGW
50	Golden Rock	7288	23,0,0	4	ItemHint_JinYanS
51	Lumber Rock	7289	23,0,0	4	ItemHint_MuYanS
52	Water Rock	7290	23,0,0	4	ItemHint_ShuiYanS
53	Fire Rock	7291	23,0,0	4	ItemHint_HuoYanS
54	Earth Rock	7292	23,0,0	4	ItemHint_TuYanS

The problem I face is that, the added gem only working well until Azrael's Dance [ ID = 29 ]. The remaining gem added have issues with weird long gem level and can't be forge or used. Does anyone knows why this happening and can anyone give some insight. I checked every details to make gem works but it just wont work. Hope to have your assistance in this.

Share this post


Link to post
Share on other sites

Hello @kyleflow,

 

As far as I remember, you also need to add some scripts to the Client\scripts\lua\table\stonehint.lua file or something like that.


Share this post


Link to post
Share on other sites
On 6/28/2023 at 3:46 AM, kyleflow said:

Good day. Would like to know why this is not working when some of the files that I patch works fine. The details. Currently I used clean 1.38 ServerFiles with 1.38 Client build. The only files changes that I do is replacing game.exe and game.pdb of 1.38 into 1.36.

 

Moving on with the issue, I'm able to transfer the patch info from 1.36 into the 1.38 to add items and the other items working well as intended except some of the gems. This is the original stoneinto.txt that come with clean 1.38 files.


1	Fiery Gem	0878	1	1	ItemHint_LieYanS
2	Furious Gem	0879	2,3,7,9	1	ItemHint_ZhiYanS
3	Explosive Gem	0880	4	1	ItemHint_HuoYaoS
4	Lustrious Gem	0881	1,2,3,4,7,9,23	1	ItemHint_MaNaoS
5	Glowing Gem	0882	11,22,27	2	ItemHint_HanYu
6	Shining Gem	0883	11,22,27	2	ItemHint_YueZhiX
7	Shadow Gem	0884	1,2,3,4,7,9,24	2	ItemHint_ShuiLingS
8	Spirit Gem	0887	1,2,3,4,7,9,24	4	ItemHint_ShengGuangS
9	Gem of the Wind	0860	24	4	ItemHint_FengLingS
10	Gem of Striking	0861	23	4	ItemHint_YingYanS
11	Gem of Colossus	0862	11,22,27	4	ItemHint_YanVitS
12	Gem of Rage	0863	1,2,3,4,7,9	4	ItemHint_YanStrS
13	Eye of Black Dragon	0864	1,2,3,4,7,9	1	ItemHint_LongZhiTong
14	Soul of Black Dragon	0865	11,22,27	2	ItemHint_LongZhiHun
15	Heart of Black Dragon	0866	23,24	2	ItemHint_LongZhiXin

This is the second list of stoneinfo.txt of the added gem files.

 


//ID	Gem Name	ItemInfo ID	Forge Type	Gem Type	Function
1	Fiery Gem	878	1,0,0	1	ItemHint_LieYanS
2	Furious Gem	879	2,3,7	1	ItemHint_ZhiYanS
3	Explosive Gem	880	4,0,0	1	ItemHint_HuoYaoS
4	Lustrious Gem	881	1,2,3	1	ItemHint_MaNaoS
5	Glowing Gem	882	11,22,27	2	ItemHint_HanYu
6	Shining Gem	883	11,22,27	2	ItemHint_YueZhiX
7	Shadow Gem	884	1,2,3	2	ItemHint_ShuiLingS
8	Spirit Gem	887	1,2,3	4	ItemHint_ShengGuangS
9	Gem of the Wind	860	24,0,0	4	ItemHint_FengLingS
10	Gem of Striking	861	23,0,0	4	ItemHint_YingYanS
11	Gem of Colossus	862	11,22,27	4	ItemHint_YanVitS
12	Gem of Rage	863	1,2,3	4	ItemHint_YanStrS
13	Eye of Black Dragon	864	1,2,3	1	ItemHint_LongZhiTong
14	Soul of Black Dragon	865	11,22,27	2	ItemHint_LongZhiHun
15	Heart of Black Dragon	866	23,24,0	2	ItemHint_LongZhiXin
16	Gem of Soul	1012	1,2,3	4	ItemHint_GaNaZhiShen
17	Yellow Jade	5750	20,0,0	2	ItemHint_HuangYu
18	Red Jade	5751	20,0,0	2	ItemHint_ChiYu
19	Green Jade	5752	20,0,0	2	ItemHint_QingYu
20	Chiatan's Aura	5771	20,0,0	1	ItemHint_XTLingGuang
21	Lock's Hit	5772	23,0,0	1	ItemHint_LKBiZhong
22	Bing's Dodging	5773	24,0,0	2	ItemHint_BBDuoShan
23	Feng's Defense	5774	22,27,0	2	ItemHint_FFDiYu
24	Shark's Strengthening	5775	22,11,27	4	ItemHint_XKQiangHua
25	Azrael's Glare	5845	1,2,3	1	ItemHint_SShuiyao
26	Undead Azrael	5846	22,27,0	2	ItemHint_SSbusi
27	Azrael's Light	5847	1,2,3	1	ItemHint_SSguangmang
28	Azrael's Aggregation	5848	1,2,3	1	ItemHint_SSningju
29	Azrael's Dance	5849	24,0,0	4	ItemHint_SSxuanwu
30	Broken Gem of the Wind	6817	24,0,0	4	ItemHint_HLS
31	Cracked Gem of the Wind	6818	24,0,0	4	ItemHint_HYS
32	Chipped Gem of the Wind	6819	24,0,0	4	ItemHint_HJS
33	Broken Gem of Striking	6820	23,0,0	4	ItemHint_BLS
34	Cracked Gem of Striking	6821	23,0,0	4	ItemHint_BYS
35	Chipped Gem of Striking	6822	23,0,0	4	ItemHint_BJS
36	Broken Gem of Colossus	6823	11,22,27	4	ItemHint_CLS
37	Cracked Gem of Colossus	6824	11,22,27	4	ItemHint_CYS
38	Chipped Gem of Colossus	6825	11,22,27	4	ItemHint_CJS
39	Broken Gem of Rage	6826	1,2,3	4	ItemHint_ZLS
40	Cracked Gem of Rage	6827	1,2,3	4	ItemHint_ZYS
41	Chipped Gem of Rage	6828	1,2,3	4	ItemHint_ZJS
42	Broken Gem of Soul	6829	1,2,3	4	ItemHint_QLS
43	Cracked Gem of Soul	6830	1,2,3	4	ItemHint_QYS
44	Chipped Gem of Soul	6831	1,2,3	4	ItemHint_QJS
45	Great Gem of Rage	7108	1,2,3	4	ItemHint_GGR
46	Great Gem of Soul	7109	1,2,3,9	4	ItemHint_GGS
47	Great Gem of Striking	7110	23,0,0	4	ItemHint_GGOS
48	Great Gem of Colossus	7111	11,22,27	4	ItemHint_GGC
49	Great Gem of Wind	7112	24,0,0	4	ItemHint_GGW
50	Golden Rock	7288	23,0,0	4	ItemHint_JinYanS
51	Lumber Rock	7289	23,0,0	4	ItemHint_MuYanS
52	Water Rock	7290	23,0,0	4	ItemHint_ShuiYanS
53	Fire Rock	7291	23,0,0	4	ItemHint_HuoYanS
54	Earth Rock	7292	23,0,0	4	ItemHint_TuYanS

The problem I face is that, the added gem only working well until Azrael's Dance [ ID = 29 ]. The remaining gem added have issues with weird long gem level and can't be forge or used. Does anyone knows why this happening and can anyone give some insight. I checked every details to make gem works but it just wont work. Hope to have your assistance in this.

There's a guide in guide section that teaches to add new gem. You should read up on that. There are a few files that also requires to be edited such as in variable.lua and stonehint (client side) as mentioned by V3ctor.

Share this post


Link to post
Share on other sites
1 hour ago, Myruni said:

There's a guide in guide section that teaches to add new gem. You should read up on that. There are a few files that also requires to be edited such as in variable.lua and stonehint (client side) as mentioned by V3ctor.

read that and done that. I simply stop using the files and create things from lucky files. Since any other combination of 1.3x just give me errors on gem and item stats. I know about the steps on client side and done that. It just wont work. Currently with Lucky files. Working wells for my solo time. ☺️

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Sign in to follow this  

×
×
  • Create New...