Jump to content
Kraken

Aurora and Dark Area monsters

Recommended Posts

Hi

Can some1 share aurora, aurora2, dark area, dark area2 , monster conf . lua ? 

(maps name mjing1, mjing 2 , mjing 3, mjing 4)

also need npc list with functions

Edited by Kraken

Share this post


Link to post
Share on other sites

Hello!

These maps don't use monster_conf to spawn the monsters, it uses ChaSpn instead. If you want me to share the ChaSpn with you, just tell me.

And ummm what NPCs? If I'm not wrong, they don't have any npcs inside, I could be wrong tho.

 

#EDIT

I found out that Dark Area 2 have a few NPCs inside, here is their "code":
 

Quote

1    ¿¨À­·ÖÉí    1    1    0    36000,11700    36000,11700    90    °µºÚÃؾ³µÚ¶þ¾³½ç    186    0    d_talk27    0
2    ÉñÃØÈË¡¤¶¬×Р   1    429    0    10300,47200    10300,47200    90    °µºÚÃؾ³µÚ¶þ¾³½ç    186    0    d_talk30    0

 

Edited by Faller

Share this post


Link to post
Share on other sites

Hello @Kraken!

Here are the requested files:

 

mjing1ChaSpn.txt

Spoiler

//spawnid    startpos    endpos    direction    monsterID    count    Rfprobability    RFTime    commotion    note    分区编号
1    14500,4600    34400,7700    -1    1104,1118    20,2    100,100    10,300    40    0    光明1境1A
2    10400,8000    15900,11700    -1    1104,1118    5,1    100,100    10,300    40    0    光明1境1B
3    6400,12200    19900,23600    -1    1104,1118    25,2    100,100    10,300    40    0    光明1境1C
4    20000,12000    29500,20600    -1    1103,1104,1118    10,10,2    100,100,100    10,10,300    40    0    光明1境1D
5    20000,8000    36700,11700    -1    1104,1118    15,2    100,100    10,300    40    0    光明1境1E
6    5600,23900    13500,33900    -1    1104,1118    15,1    100,100    10,300    40    0    光明1境2A
7    7300,34300    92000,37200    -1    1104,1118    10,1    100,100    10,300    40    0    光明1境2B
8    8100,37600    11000,45200    -1    1104,1118    10,1    100,100    10,300    40    0    光明1境2C
9    11300,37500    14200,48400    -1    1102,1104,1118    5,5,1    100,100,100    10,10,300    40    0    光明1境2D
10    29600,12000    39800,17200    -1    1103,1104,1118    7,7,2    100,100,100    10,10,300    40    0    光明1境3A
11    29600,17600    40700,20600    -1    1103,1104,1118    3,3,2    100,100,100    10,10,300    40    0    光明1境3B
12    24900,20800    34300,24400    -1    1103,1118    7,1    100,100    10,300    40    0    光明1境3C
13    36900,20700    39900,24600    -1    1103,1118    5,1    100,100    10,300    40    0    光明1境3D
14    20200,20700    24600,39600    -1    1103,1118    25,2    100,100    10,300    40    0    光明1境4A
15    24800,24700    34900,39700    -1    1103,1118    35,3    100,100    10,300    40    0    光明1境4B
16    35300,24800    39000,36400    -1    1103,1118    17,2    100,100    10,300    40    0    光明1境4C
17    39300,28100    41500,32600    -1    1103,1118    7,1    100,100    10,30    40    0    光明1境4D
18    14500,39900    35100,49300    -1    1102,1118    43,4    100,100    10,300    40    0    光明1境5A
19    35300,41600    38200,47600    -1    1102,1118    10,1    100,100    10,300    40    0    光明1境5B
20    17600,49600    31000,51700    -1    1102,1118    10,2    100,100    10,300    40    0    光明1境5C
21    18700,10200    18700,10200    -1    1105    1    100    86400    40    0    光明1境E
 

 

mjing2ChaSpn.txt

Spoiler

//spawnid    startpos    endpos    direction    monsterID    count    Rfprobability    RFTime    commotion    note    分区编号
1    14500,4600    34400,7700    -1    1108,1118    20,2    100,100    10,300    40    0    光明2境1A
2    10400,8000    15900,11700    -1    1108,1118    5,1    100,100    10,300    40    0    光明2境1B
3    6400,12200    19900,23600    -1    1108,1118    25,2    100,100    10,300    40    0    光明2境1C
4    20000,12000    29500,20600    -1    1107,1108,1118    10,10,2    100,100,100    10,10,300    40    0    光明2境1D
5    20000,8000    36700,11700    -1    1108,1118    15,2    100,100    10,300    40    0    光明2境E
6    5600,23900    13500,33900    -1    1108,1118    15,1    100,100    10,300    40    0    光明2境2A
7    7300,34300    92000,37200    -1    1108,1118    10,1    100,100    10,300    40    0    光明2境2B
8    8100,37600    11000,45200    -1    1108,1118    10,1    100,100    10,300    40    0    光明2境2C
9    11300,37500    14200,48400    -1    1106,1108,1118    5,5,1    100,100,100    10,10,300    40    0    光明2境2D
10    29600,12000    39800,17200    -1    1107,1108,1118    7,7,2    100,100,100    10,10,300    40    0    光明2境3A
11    29600,17600    40700,20600    -1    1107,1108,1118    3,3,2    100,100,100    10,10,300    40    0    光明2境3B
12    24900,20800    34300,24400    -1    1107,1118    7,1    100,100    10,300    40    0    光明2境3C
13    36900,20700    39900,24600    -1    1107,1118    5,1    100,100    10,300    40    0    光明2境3D
14    20200,20700    24600,39600    -1    1107,1118    25,2    100,100    10,300    40    0    光明2境4A
15    24800,24700    34900,39700    -1    1107,1118    35,3    100,100    10,300    40    0    光明2境4B
16    35300,24800    39000,36400    -1    1107,1118    17,2    100,100    10,300    40    0    光明2境4C
17    39300,28100    41500,32600    -1    1107,1118    7,1    100,100    10,30    40    0    光明2境4D
18    14500,39900    35100,49300    -1    1106,1118    43,4    100,100    10,300    40    0    光明2境5A
19    35300,41600    38200,47600    -1    1106,1118    10,1    100,100    10,300    40    0    光明2境5B
20    17600,49600    31000,51700    -1    1106,1118    10,2    100,100    10,300    40    0    光明2境5C
21    18700,10200    18700,10200    -1    1109    1    100    86400    40    0    光明2境E

 

mjing3ChaSpn.txt

Spoiler

//spawnid    startpos    endpos    direction    monsterID    count    Rfprobability    RFTime    commotion    note    煦晤瘍
1    8800,8700    11000,12400    -1    1110,1119    5,1    100,100    10,300    40    0    做窪1噫1A
2    7400,12800    11000,20200    -1    1110,1119    10,1    100,100    10,300    40    0    做窪1噫1B
3    11300,6400    13400,20500    -1    1110,1119    10,1    100,100    10,300    40    0    做窪1噫1C
4    13800,4800    17300,20200    -1    1110,1119    12,2    100,100    10,300    40    0    做窪1噫1D
5    17700,3900    21500,24600    -1    1110,1119    20,2    100,100    10,300    40    0    做窪1噫1E
6    5700,27900    7900,32600    -1    1110,1111,1119    3,3,1    100,100,100    10,10,300    40    0    做窪1噫2A
7    8200,24800    11900,38100    -1    1110,1111,1119    5,5,1    100,100,100    10,10,300    40    0    做窪1噫2B
8    12200,20600    17500,38000    -1    1110,1111,1119    10,10,1    100,100,100    10,10,300    40    0    做窪1噫2C
9    17600,24700    21400,36400    -1    1110,1111,1119    5,7,1    100,100,100    10,10,300    40    0    做窪1噫2D
10    8100,39900    9400,44400    -1    1111,1119    3,1    100,100    10,300    40    0    做窪1噫3A
11    9600,38100    17600,48800    -1    1111,1119    25,1    100,100    10,300    40    0    做窪1噫3B
12    12900,49500    17600,50900    -1    1111,1119    5,1    100,100    10,300    40    0    做窪1噫3C
13    21700,3100    27900,36500    -1    1110,1111,1119    25,20,4    100,100,100    10,10,300    40    0    做窪1噫4A
14    28000,5500    34300,22800    -1    1110,1112,1119    10,10,2    100,100,100    10,10,300    40    0    做窪1噫4B
15    34400,9600    37400,23800    -1    1112,1119    15,2    100,100    10,300    40    0    做窪1噫4C
16    37600,14300    40000,23800    -1    1112,1119    10,1    100,100    10,300    40    0    做窪1噫4D
17    28100,23000    36000,36600    -1    1110,1112,1119    15,15,3    100,100,100    10,10,300    40    0    做窪1噫5A
18    36100,23900    41500,32600    -1    1112,1119    20,2    100,100    10,300    40    0    做窪1噫5B
19    36100,32800    39900,38900    -1    1112,1119    10,1    100,100    10,300    40    0    做窪1噫5C
20    31200,36800    36000,48700    -1    1112,1119    15,2    100,100    10,300    40    0    做窪1噫5D
21    36000,39200    38400.44300    -1    1112,1119    5,1    100,100    10,300    40    0    做窪1噫5E
22    17600,36700    30900,44300    -1    1111,1112,1119    25,2    100,100,100    10,10,300    40    0    做窪1噫6A
23    17800,44800    32800,52300    -1    1111,1112,1119    15,2    100,100,100    10,10,300    40    0    做窪1噫6B
24    27300,44700    31100,4700    -1    1112,1119    20,2    100,100    10,300    40    0    做窪1噫6C
25    24200,47900    31100,51700    -1    1112,1119    10,1    100,100    10,300    40    0    做窪1噫6D
26    25200,45900    25200,45900    -1    1113    1    100    86400    40    0    做窪1噫E

 

mjing4ChaSpn.txt

Spoiler

//spawnid    startpos    endpos    direction    monsterID    count    Rfprobability    RFTime    commotion    note    煦晤瘍
1    8800,8700    11000,12400    -1    1114,1119    5,1    100,100    10,300    40    0    做窪2噫1A
2    7400,12800    11000,20200    -1    1114,1119    10,1    100,100    10,300    40    0    做窪2噫1B
3    11300,6400    13400,20500    -1    1114,1119    10,1    100,100    10,300    40    0    做窪2噫1C
4    13800,4800    17300,20200    -1    1114,1119    12,2    100,100    10,300    40    0    做窪2噫1D
5    17700,3900    21500,24600    -1    1114,1119    20,2    100,100    10,300    40    0    做窪2噫1E
6    5700,27900    7900,32600    -1    1114,1115,1119    3,3,1    100,100,100    10,10,300    40    0    做窪2噫2A
7    8200,24800    11900,38100    -1    1114,1115,1119    5,5,1    100,100,100    10,10,300    40    0    做窪2噫2B
8    12200,20600    17500,38000    -1    1114,1115,1119    10,10,1    100,100,100    10,10,300    40    0    做窪2噫2C
9    17600,24700    21400,36400    -1    1114,1115,1119    5,7,1    100,100,100    10,10,300    40    0    做窪2噫2D
10    8100,39900    9400,44400    -1    1115,1119    3,1    100,100    10,300    40    0    做窪2噫3A
11    9600,38100    17600,48800    -1    1115,1119    25,1    100,100    10,300    40    0    做窪2噫3B
12    12900,49500    17600,50900    -1    1115,1119    5,1    100,100    10,300    40    0    做窪2噫3C
13    21700,3100    27900,36500    -1    1114,1115,1119    25,20,4    100,100,100    10,10,300    40    0    做窪2噫4A
14    28000,5500    34300,22800    -1    1114,1116,1119    10,10,2    100,100,100    10,10,300    40    0    做窪2噫4B
15    34400,9600    37400,23800    -1    1116,1119    15,2    100,100    10,300    40    0    做窪2噫4C
16    37600,14300    40000,23800    -1    1116,1119    10,1    100,100    10,300    40    0    做窪2噫4D
17    28100,23000    36000,36600    -1    1114,1116,1119    15,15,3    100,100,100    10,10,300    40    0    做窪2噫5A
18    36100,23900    41500,32600    -1    1116,1119    20,2    100,100    10,300    40    0    做窪2噫5B
19    36100,32800    39900,38900    -1    1116,1119    10,1    100,100    10,300    40    0    做窪2噫5C
20    31200,36800    36000,48700    -1    1116,1119    15,2    100,100    10,300    40    0    做窪2噫5D
21    36000,39200    38400.44300    -1    1116,1119    5,1    100,100    10,300    40    0    做窪2噫5E
22    17600,36700    30900,44300    -1    1115,1116,1119    25,2    100,100,100    10,10,300    40    0    做窪2噫6A
23    17800,44800    32800,52300    -1    1115,1116,1119    15,2    100,100,100    10,10,300    40    0    做窪2噫6B
24    27300,44700    31100,4700    -1    1116,1119    20,2    100,100    10,300    40    0    做窪2噫6C
25    24200,47900    31100,51700    -1    1116,1119    10,1    100,100    10,300    40    0    做窪2噫6D
26    25200,45900    25200,45900    -1    1117    1    100    86400    40    0    做窪2噫E

 

Hope it helps, Faller.

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...