Jump to content

Recommended Posts

3.JPG.2be83c7ffba5d55002a9e8e72a7cc6bd.JPG4.JPG.d77a3c914f50fde61681f68c598f546e.JPG7.JPG.be2c22d1d226f38823ac9d1e024f26c0.JPG8.JPG.6a976be3ec6d022d3d7ea378849297ad.JPG5.JPG.414710f8c931bc5065f20a1e832434cb.JPG2.JPG.ff595be5c97bc15499207430f8d31b74.JPG9.JPG.53c5beba43050bb43a3335a85a4426f1.JPG6.JPG.1d1e80619a30755abdf9ed297a78866d.JPG

1.JPG.d745519a197255a8353f7ba1739c8a1e.JPG10.JPG.7a6d3dd29a15ecf1d19937a416e61ea0.JPG11.JPG.4430688f5ef2402345094a657e9bbe4a.JPG

 

 

Тут получается и прически и аппарельки два в одном

"Link"

 

--iteminfo
xxxx	DM DarkMaze Kylin Armor		hkyl1	10110002	0000670097	0001670090	0002670093	0003970087	0	00	22	0	0	0	0	1	1	1	1	1	1	0	8000	-1	75	-1	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	21,21	21,21	21,21	21,21	21,21	0,0	0,0	0,0	0,0	0,0	240,240	3000,3000	0,0	0,0	0,0	0,0	0,0	14,14	0,0	0,0	0,0	40,40	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Equipping complete set: Grant user a chance to ignore target's defense and drain HP based on damage dealt	
xxxx	DM DarkMaze Kylin Glove		hkyl2	10110003	0000670098	0001670091	0002670094	0003970088	0	00	23	0	0	0	0	1	1	1	1	1	1	0	8000	-1	75	-1	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	14,14	14,14	14,14	14,14	14,14	0,0	0,0	0,0	40,40	40,40	70,70	375,375	0,0	0,0	120,120	7,7	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Equipping complete set: Grant user a chance to ignore target's defense and drain HP based on damage dealt	
xxxx	DM DarkMaze Kylin Shoes		hkyl3	10110004	0000670099	0001670092	0002670095	0003970089	0	00	24	0	0	0	0	1	1	1	1	1	1	0	8000	-1	75	-1	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	14,14	14,14	14,14	14,14	14,14	0,0	0,0	0,0	0,0	0,0	50,50	0,0	250,0	80,80	0,0	0,0	0,0	0,0	14,14	250,250	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Equipping complete set: Grant user a chance to ignore target's defense and drain HP based on damage dealt	

xxxx	DM Custom Hat 2			e1378	10110001	9000990001	1001010201	0	9003011101	0	00	20	10	0	0	0	1	1	1	1	1	1	1	2000	1	0	-1	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Custom Hat 1			e1378	10110001	1111111113	0	0	0	0	00	20	10	0	0	0	1	1	1	1	1	1	1	2000	1	0	-1	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	

xxxx	DM Custom Hair 2			n0236	10110001	0000090001	0	0	0	0	00	20	10	0	0	0	1	1	1	1	1	1	1	2000	1	0	-1	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Custom Hair 2			n0236	10110001	0000840001	0	0	0	0	00	20	10	0	0	0	1	1	1	1	1	1	1	2000	1	0	-1	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	

xxxx	DM Street Robe			e1047	10110002	0000992234	0	0	0	0	00	22	10	0	0	0	1	1	1	1	1	1	1	2000	1	0	-1	0	0	2	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	

xxxx	DM RockStar Cap			e1473	10110001	9011003101	9012003101	0	0	0	00	20	10	0	0	0	1	1	1	1	1	1	1	2000	1,2	0	-1	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM RockStar Robe			e1474	10110002	9011003102	9012003102	0	0	0	00	22	10	0	0	0	1	1	1	1	1	1	1	2000	1,2	0	-1	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM RockStar Gloves			e1475	10110003	9011003103	9012003103	0	0	0	00	23	10	0	0	0	1	1	1	1	1	1	1	2000	1,2	0	-1	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM RockStar Shoes			e1476	10110004	9011003104	9012003104	0	0	0	00	24	10	0	0	0	1	1	1	1	1	1	1	2000	1,2	0	-1	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	

xxxx	DM Adventure Cap			e1445	10110001	9011002401	9012002401	9013002401	9014002401	0	00	20	10	0	0	0	1	1	1	1	1	1	1	2000	1,2,3,4	0	-1	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Adventure Robe			e1446	10110002	9011002402	9012002402	9013002402	9014002402	0	00	22	10	0	0	0	1	1	1	1	1	1	1	2000	1,2,3,4	0	-1	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Adventure Gloves		e1448	10110003	9011002403	9012002403	9013002403	9014002403	0	00	23	10	0	0	0	1	1	1	1	1	1	1	2000	1,2,3,4	0	-1	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Adventure Shoes		e1447	10110004	9011002404	9012002404	9013002404	9014002404	0	00	24	10	0	0	0	1	1	1	1	1	1	1	2000	1,2,3,4	0	-1	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	

xxxx	DM Iron-Man Cap			e1437	10110001	9011002301	9012002301	9013002301	9014002301	0	00	20	10	0	0	0	1	1	1	1	1	1	1	2000	1,2,3,4	0	-1	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Iron-Man Robe			e1438	10110002	9011002302	9012002302	9013002302	9014002302	0	00	22	10	0	0	0	1	1	1	1	1	1	1	2000	1,2,3,4	0	-1	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Iron-Man Gloves		e1440	10110003	9011002303	9012002303	9013002303	9014002303	0	00	23	10	0	0	0	1	1	1	1	1	1	1	2000	1,2,3,4	0	-1	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Iron-Man Shoes			e1439	10110004	9011002304	9012002304	9013002304	9014002304	0	00	24	10	0	0	0	1	1	1	1	1	1	1	2000	1,2,3,4	0	-1	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	

xxxx	DM Eternal Armor			e0729	10110002	0000480012	0	0	0	0	00	22	10	0	0	0	1	1	1	1	1	1	1	500000	1	0	-1	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Eternal Gloves			e0727	10110003	0000480013	0	0	0	0	00	23	10	0	0	0	1	1	1	1	1	1	1	500000	1	0	-1	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Eternal Boots			e0728	10110004	0000480014	0	0	0	0	00	24	10	0	0	0	1	1	1	1	1	1	1	500000	1	0	-1	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	

xxxx	DM Purse Armor			e0723	1111111122	1111111122	0	0	0	0	00	22	10	0	0	0	1	1	1	1	1	1	1	500000	1	0	-1	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Purse Gloves			e0724	1111111123	1111111123	0	0	0	0	00	23	10	0	0	0	1	1	1	1	1	1	1	500000	1	0	-1	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
xxxx	DM Purse Shoes			e0725	1111111124	1111111124	0	0	0	0	00	24	10	0	0	0	1	1	1	1	1	1	1	500000	1	0	-1	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,0	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	

 

 


logo.gif.7a6bf573c184aefe07085780c554cb7b.gifimage.png.b1bdb87cf81127fc757c39aa04ca5385.png

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...